| Picture | Information | Comment | 
|---|---|---|
|  | Tom Barrasso1992 - 1993 Topps Stadium Club #416 | Common | 
|  | Tom Barrasso1992 - 1993 Topps #503 | Common | 
|  | Tom Barrasso1992 - 1993 Topps #503 | Parallel, Gold | 
|  | Tom Barrasso1992 - 1993 Upper Deck #243 | Common | 
|  | Tom Barrasso1991 - 1992 Bowman #80 | Common | 
|  | Tom Barrasso1991 - 1992 Foodland #9 | Common | 
|  | Tom Barrasso1991 - 1992 O Pee Chee #402 | Common | 
|  | Tom Barrasso1991 - 1992 O Pee Chee Premier #103 | Common | 
|  | Tom Barrasso1991 - 1992 Parkhurst #139 | Common | 
|  | Tom Barrasso1991 - 1992 Pinnacle French #44 | Common | 
|  | Tom Barrasso1991 - 1992 Pinnacle #44 | Common | 
|  | Tom Barrasso1991 - 1992 Pro Set French #186 | Common | 
|  | Tom Barrasso1991 - 1992 Pro Set Platinum #96 | Common | 
|  | Tom Barrasso1991 - 1992 Pro Set Platinum #PC3 | Insert, Platinum Performance | 
|  | Tom Barrasso1991 - 1992 Pro Set #186 | Common | 
|  | Tom Barrasso1991 - 1992 Pro Set #22 | Insert, Puck | 
|  | Tom Barrasso1991 - 1992 Score American #225 | Common | 
|  | Tom Barrasso1991 - 1992 Score Canadian Bilingual #225 | Common | 
|  | Tom Barrasso1991 - 1992 Score Canadian English #225 | Common | 
|  | Tom Barrasso1991 - 1992 Topps Stadium Club #155 | Common, Stanley Cup | 
|  | Tom Barrasso1991 - 1992 Topps #402 | Common | 
|  | Tom Barrasso1991 - 1992 Upper Deck French #116 | Common | 
|  | Tom Barrasso1991 - 1992 Upper Deck #116 | Common | 
|  | Tom Barrasso1990 - 1991 Bowman #209 | Common | 
|  | Tom Barrasso1990 - 1991 Foodland #5 | Common | 
|  | Tom Barrasso1990 - 1991 O Pee Chee #65 | Common | 
|  | Tom Barrasso1990 - 1991 Pro Set #227 | Common | 
|  | Tom Barrasso1990 - 1991 Score Canadian #121 | Common | 
|  | Tom Barrasso1990 - 1991 Score #121 | Common | 
|  | Tom Barrasso1990 - 1991 Topps #65 | Common | 



