| Picture | Information | Comment | 
|---|---|---|
|  | Evgeni Malkin2016 - 2017 Upper Deck Black Diamond #BDBEM | Jersey, Limited, 20/149 | 
|  | Larry Murphy2015 - 2016 In The Game Leaf #GU14 | Jersey, Patch, Game Used Memorabilia, Limited, 09/45 | 
|  | Larry Murphy2015 - 2016 In The Game Leaf #GQ08 | Jersey, Quad Game Used Memorabilia, Limited, 04/35 | 
|  | Daniel Sprong2015 - 2016 Upper Deck #RMDS | Jersey, Rookie, RC, Materials | 
|  | Jaromir Jagr2014 - 2015 In The Game Heroes and Prospects #ASH01 | Jersey, All-Star Heroes Jersey, Limited, 04/10 | 
|  | Larry Murphy2014 - 2015 Upper Deck Artifacts #7 | Jersey, Patch, Limited, 24/75 | 
|  | Pittsburgh Penguins2014 - 2015 Upper Deck Artifacts #TTLM | Jersey, Tundra Tandems, Markus Naslund, Larry Murphy | 
|  | Pittsburgh Penguins2014 - 2015 Upper Deck Artifacts #T3PIT | Jersey, Tundra Trios, Markus Naslund, Larry Murphy, Rob Brown | 
|  | Mario Lemieux2014 - 2015 Upper Deck MVP #SJSML | Jersey, Souvenirs | 
|  | Larry Murphy2014 - 2015 Upper Deck #GJLM | Jersey, Game Jersey | 
|  | Markus Naslund2014 - 2015 Upper Deck #GJMN | Jersey, Game Jersey | 
|  | Larry Murphy2013 - 2014 In The Game Decades #M20 | Jersey, Memorabilia | 
|  | Beau Bennett2013 - 2014 Panini National Treasures Hockey #DMBB | Autograph, Dual Memorabilia, Jersey | 
|  | Sidney Crosby2013 - 2014 Panini National Treasures Hockey #87 | Jersey, Patch, Limited, 18/87 | 
|  | Eric Hartzell2013 - 2014 Panini Select #260 | Autograph, Rookie, RC, Signatures, Jersey, Limited, 150/199 | 
|  | Larry Murphy2013 - 2014 Upper Deck Artifacts #48 | Jersey, Dual Jersey, Limited, 65/125 | 
|  | Pittsburgh Penguins2013 - 2014 Upper Deck SPx #WCNF | Jersey, Winning Combos, Markus Naslund, Ron Francis | 
|  | Joe Mullen2013 - 2014 Upper Deck #GJJM | Jersey, Memorabilia | 
|  | Paul Coffey2013 - 2014 Upper Deck #GJPC | Jersey, UD Game Jersey | 
|  | Brooks Orpik2012 - 2013 Panini Certified #FOGBOR | Jersey, Fabric Of The Game, Limited, 279/299 | 
|  | Mario Lemieux2012 - 2013 Panini Certified #FOGLEM | Jersey, Fabric Of The Game, Limited, 73/299 | 
|  | Brooks Orpik2012 - 2013 Panini Certified #FOGBOR | Parallel, Mirror Gold, Jersey, Fabric Of The Game Patch, Limited, 10/25 | 
|  | Brooks Orpik2012 - 2013 Panini Certified #FOGBOR | Parallel, Mirror Red, Jersey, Fabric Of The Game Pens, Limited, 101/150 | 
|  | Mario Lemieux2012 - 2013 Panini Certified #FOGLEM | Parallel, Mirror Red, Jersey, Fabric Of The Game Pens, Limited, 53/150 | 
|  | Brooks Orpik2012 - 2013 Panini Certified #FOGBOR | Parallel, Mirror, Jersey, Fabric Of The Game, Limited, 02/75 | 
|  | Jaromir Jagr2012 - 2013 Panini Limited #TTJAG | Jersey, Limited Travels, Limited, 16/99 | 
|  | Pittsburgh Penguins2012 - 2013 Panini Prime Hockey #21 | Jersey, Prime Combos, Limited, 86/225, Joe Vitale, Robert Bertuzzo | 
|  | Chris Kunitz2012 - 2013 Panini Prime Hockey #40 | Jersey, Prime Duals, Limited, 12/200 | 
|  | Jordan Staal2012 - 2013 Panini Titanium #GGJL | Jersey, Game Worn Gear | 
|  | Jordan Staal2012 - 2013 Upper Deck Artifacts #TSST | Jersey, Treasured Swatches, Double Jersey | 



