| Picture | Information | Comment | 
|---|---|---|
|  | Phil Bourque1992 - 1993 Bowman #293 | Common | 
|  | Phil Bourque1992 - 1993 Score Canadian #223 | Common | 
|  | Phil Bourque1992 - 1993 Score #223 | Common | 
|  | Phil Bourque1992 - 1993 Topps Stadium Club #282 | Common | 
|  | Phil Bourque1992 - 1993 Topps #442 | Common | 
|  | Phil Bourque1992 - 1993 Upper Deck #141 | Common | 
|  | Phil Bourque1991 - 1992 Foodland #15 | Common | 
|  | Phil Bourque1991 - 1992 O Pee Chee #33 | Common | 
|  | Phil Bourque1991 - 1992 Parkhurst French #136 | Common | 
|  | Phil Bourque1991 - 1992 Parkhurst #136 | Common | 
|  | Phil Bourque1991 - 1992 Pinnacle French #227 | Common | 
|  | Phil Bourque1991 - 1992 Pinnacle #227 | Common | 
|  | Phil Bourque1991 - 1992 Pro Set #189 | Common | 
|  | Phil Bourque1991 - 1992 Score American #69 | Common | 
|  | Phil Bourque1991 - 1992 Score Canadian Bilingual #69 | Common | 
|  | Phil Bourque1991 - 1992 Score Canadian English #69 | Common | 
|  | Phil Bourque1991 - 1992 Topps Stadium Club #168 | Common | 
|  | Phil Bourque1991 - 1992 Topps #33 | Common | 
|  | Phil Bourque1991 - 1992 Upper Deck #398 | Common | 
|  | Phil Bourque1990 - 1991 Bowman #205 | Common | 
|  | Phil Bourque1990 - 1991 Foodland #1 | Common | 
|  | Phil Bourque1990 - 1991 O Pee Chee #41 | Common | 
|  | Phil Bourque1990 - 1991 Pro Set #228 | Common | 
|  | Phil Bourque1990 - 1991 Score Canadian #234 | Common | 
|  | Phil Bourque1990 - 1991 Score #234 | Common | 
|  | Phil Bourque1990 - 1991 Topps #41 | Common | 
|  | Phil Bourque1990 - 1991 Upper Deck French #31 | Common | 
|  | Phil Bourque1990 - 1991 Upper Deck #31 | Common | 
|  | Phil Bourque1989 - 1990 Foodland #5 | Common | 
|  | Phil Bourque1989 - 1990 O Pee Chee #19 | Common | 



