| Picture | Information | Comment | 
|---|---|---|
|  | Alexei Morozov1997 - 1998 Pinnacle Mint #27 | Parallel, Bronze | 
|  | Alexei Morozov1997 - 1998 Pinnacle Mint #27 | Parallel, Gold Mint Team | 
|  | Alexei Morozov1997 - 1998 Pinnacle Mint #27 | Parallel, Silver Mint Team | 
|  | Alexei Morozov1997 - 1998 Pinnacle #PP6 | Parallel, Artist Proof, Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Pinnacle #6 | Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Pinnacle Score #74 | Parallel, Golden Blades, Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Pinnacle Score #18 of 20 | Parallel, Team, Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Pinnacle Score #74 | Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Pinnacle Zenith #8 | Insert, Rookie Reign | 
|  | Alexei Morozov1997 - 1998 Pinnacle Zenith #18 of 18 | Insert, Z-team | 
|  | Alexei Morozov1997 - 1998 Pinnacle Zenith #18 of 18 | Parallel, Gold, Insert, Z-team, Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Pinnacle Zenith #94 | Parallel, Z-Gold, Rookie, RC, Limited, 40/100 | 
|  | Alexei Morozov1997 - 1998 Pinnacle Zenith #94 | Parallel, Z-Silver, Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Pinnacle Zenith #94 | Rookie, RC | 
|  | Alexei Morozov1997 - 1998 Upper Deck Black Diamond #130 | Common | 
|  | Alexei Morozov1997 - 1998 Upper Deck Black Diamond #PC5 | Parallel, Horizontal Premium Cut, Quadruple Diamond | 
|  | Alexei Morozov1997 - 1998 Upper Deck Black Diamond #PC5 | Parallel, Premium Cut | 
|  | Alexei Morozov1997 - 1998 Upper Deck Black Diamond #PC5 | Parallel, Premium Cut, Double Diamond | 
|  | Alexei Morozov1997 - 1998 Upper Deck Black Diamond #PC5 | Parallel, Premium Cut, Quadruple Diamond | 
|  | Alexei Morozov1997 - 1998 Upper Deck Black Diamond #PC5 | Parallel, Premium Cut, Triple Diamond | 
|  | Alexei Morozov1997 - 1998 Upper Deck Black Diamond #130 | Parallel, Quadruple Diamond | 
|  | Alexei Morozov1997 - 1998 Upper Deck Ice #L7E | Insert, Lethal Lines | 
|  | Alexei Morozov1997 - 1998 Upper Deck Ice #56 | Parallel, Blue Ice Phenoms | 
|  | Alexei Morozov1997 - 1998 Upper Deck McDonald's Ice #McD38 | Common | 
|  | Alexei Morozov1997 - 1998 Upper Deck SP Authentic #190 | Insert, Future Watch | 
|  | Alexei Morozov1997 - 1998 Upper Deck SP Authentic #I15 | Insert, NHL Icons | 
|  | Alexei Morozov1997 - 1998 Upper Deck SP Authentic #I15 | Parallel, Die Cuts, Insert, Icons, Limited, 47/100 | 
|  | Alexei Morozov1997 - 1998 Upper Deck #341 | Common | 
|  | Alexei Morozov1995 - 1996 Signature Rookies #61 | Autograph, Russia Repre, Limited, 1307/5000 | 
|  | Alexei Morozov1995 - 1996 Signature Rookies #34 | Autograph, Russia Repre, Limited, 2128/4500 | 



