| Picture | Information | Comment | 
|---|---|---|
|  | Alexei Morozov1999 - 2000 In The Game Be A Player Millennium #201 | Parallel, Ruby, Limited, 990/1000 | 
|  | Alexei Morozov1999 - 2000 Pacific Dynagon Ice #161 | Common | 
|  | Alexei Morozov1999 - 2000 Pacific #344 | Common | 
|  | Alexei Morozov1999 - 2000 Pacific #344 | Parallel, Red | 
|  | Alexei Morozov1999 - 2000 Upper Deck Gold Reserve #277 | Common | 
|  | Alexei Morozov1999 - 2000 Upper Deck #277 | Common | 
|  | Alexei Morozov1999 - 2000 Upper Deck Victory #245 | Common | 
|  | Alexei Morozov1999 - 2000 Upper Deck Wayne Gretzky Hockey #138 | Common | 
|  | Alexei Morozov1998 - 1999 In The Game Be A Player #111 | Autograph | 
|  | Alexei Morozov1998 - 1999 In The Game Be A Player #111 | Common | 
|  | Alexei Morozov1998 - 1999 In The Game Be A Player #111 | Parallel, Gold | 
|  | Alexei Morozov1998 - 1999 In The Game Be A Player #111 | Parallel, Gold, Autograph | 
|  | Alexei Morozov1998 - 1999 O Pee Chee Chrome #70 | Common | 
|  | Alexei Morozov1998 - 1999 Pacific Aurora #156 | Common | 
|  | Alexei Morozov1998 - 1999 Pacific Crown Royale #111 | Common | 
|  | Alexei Morozov1998 - 1999 Pacific Dynagon Ice #152 | Common | 
|  | Alexei Morozov1998 - 1999 Pacific Omega #198 | Common | 
|  | Alexei Morozov1998 - 1999 Pacific #95 | Common | 
|  | Alexei Morozov1998 - 1999 Pacific #95 | Parallel, Ice Blue | 
|  | Alexei Morozov1998 - 1999 Pacific Paramount #194 | Common | 
|  | Alexei Morozov1998 - 1999 Pacific Paramount #194 | Parallel, Emerald | 
|  | Alexei Morozov1998 - 1999 Pacific Paramount #194 | Parallel, Holo Electric, Limited, 84/99 | 
|  | Alexei Morozov1998 - 1999 Topps #70 | Common | 
|  | Alexei Morozov1998 - 1999 Upper Deck Black Diamond #71 | Common | 
|  | Alexei Morozov1998 - 1999 Upper Deck Black Diamond #71 | Parallel, Emerald Green, Limited, 33/100, Quadruple Diamond | 
|  | Alexei Morozov1998 - 1999 Upper Deck Black Diamond #71 | Parallel, Ruby, Double Diamond, Limited, 1131/2000 | 
|  | Alexei Morozov1998 - 1999 Upper Deck Choice #166 | Common | 
|  | Alexei Morozov1998 - 1999 Upper Deck Choice #166 | Parallel, Prime Choice Reserve, Limited, 56/100 | 
|  | Alexei Morozov1998 - 1999 Upper Deck MVP #165 | Common | 
|  | Alexei Morozov1998 - 1999 Upper Deck SPx Finite #68 | Common, Limited, 2922/9500 | 



