| Picture | Information | Comment | 
|---|---|---|
|  | Ron Francis1994 - 1995 Donruss Leaf Limited #30 | Common | 
|  | Ron Francis1994 - 1995 Donruss The Leaf Set #235 | Common | 
|  | Ron Francis1994 - 1995 Fleer Flair #134 | Common | 
|  | Ron Francis1994 - 1995 Fleer #162 | Common | 
|  | Ron Francis1994 - 1995 Fleer Ultra #163 | Common | 
|  | Ron Francis1994 - 1995 Gibco Hockey Wit #53 | Common | 
|  | Ron Francis1994 - 1995 Parkhurst #176 | Common | 
|  | Ron Francis1994 - 1995 Pinnacle #72 | Common | 
|  | Ron Francis1994 - 1995 Pinnacle Score #244 | Insert, 1000th Point | 
|  | Ron Francis1994 - 1995 Pinnacle Score #NP18 | Insert, Ninety Plus Club | 
|  | Ron Francis1994 - 1995 Pinnacle Score #244 | Parallel, Gold Line, Insert, 1000th Point | 
|  | Ron Francis1994 - 1995 Pinnacle Score #244 | Parallel, Platinum Team Set, Insert, 1000th Point | 
|  | Ron Francis1994 - 1995 Pinnacle Select #84 | Common | 
|  | Ron Francis1994 - 1995 Topps Finest #16 of 20 | Insert, Ring Leaders | 
|  | Ron Francis1994 - 1995 Topps O Pee Chee Premier #139 | Parallel, Special Effects | 
|  | Ron Francis1994 - 1995 Topps Premier #139 | Common | 
|  | Ron Francis1994 - 1995 Topps Premier #139 | Parallel, Special Effects | 
|  | Ron Francis1994 - 1995 Topps Stadium Club #96 | Common | 
|  | Ron Francis1994 - 1995 Upper Deck SP #92 | Common | 
|  | Ron Francis1994 - 1995 Upper Deck #12 | Common | 
|  | Ron Francis1994 - 1995 Upper Deck #SP150 | Insert, SP | 
|  | Ron Francis1994 - 1995 Upper Deck #SP150 | Parallel, Die Cut, Insert, SP | 
|  | Ron Francis1993 - 1994 Donruss Donruss #261 | Common | 
|  | Ron Francis1993 - 1994 Fleer Power Play #188 | Common | 
|  | Ron Francis1993 - 1994 Fleer Ultra #44 | Common | 
|  | Ron Francis1993 - 1994 Foodland #14 | Common | 
|  | Ron Francis1993 - 1994 Leaf The Leaf Set #161 | Common | 
|  | Ron Francis1993 - 1994 Panini #81 | Sticker | 
|  | Ron Francis1993 - 1994 Parkhurst #160 | Common | 
|  | Ron Francis1993 - 1994 Parkhurst #160 | Parallel, Emerald Ice | 



