| Obrázek | Informace | Komentář | 
|---|---|---|
|  | Mario Lemieux1996 - 1997 Semic Wien #85 | Řadová karta, Team Canada, Repre | 
|  | Mario Lemieux1996 - 1997 Topps Picks #3 | Řadová karta | 
|  | Mario Lemieux1996 - 1997 Topps Picks #FC5 | Insertní karta, The 500 Club | 
|  | Mario Lemieux1996 - 1997 Topps Stadium Club #24 | Paralelní karta, Members Only | 
|  | Mario Lemieux1996 - 1997 Ultimate Line Up #NNO | Promo karta | 
|  | Mario Lemieux1996 - 1997 Upper Deck Collector's Choice #210 | Řadová karta | 
|  | Mario Lemieux1996 - 1997 Upper Deck Collector's Choice #335 | Insertní karta, 3 Star Selection All Stars | 
|  | Mario Lemieux1996 - 1997 Upper Deck Collector's Choice #C5c | Insertní karta, Crash The Game Silver Vs. Colorado | 
|  | Mario Lemieux1996 - 1997 Upper Deck Collector's Choice #C5a | Insertní karta, Crash The Game Silver Vs. Edmonton | 
|  | Mario Lemieux1996 - 1997 Upper Deck Collector's Choice #C5b | Insertní karta, Crash The Game Silver Vs. Chicago | 
|  | Mario Lemieux1996 - 1997 Upper Deck Collector's Choice #293 | Insertní karta, Scotty Bowman's Winning Formula | 
|  | Mario Lemieux1996 - 1997 Upper Deck Collector's Choice #S7 | Insertní karta, Stick Um's | 
|  | Mario Lemieux1996 - 1997 Upper Deck Ice #114 | Řadová karta | 
|  | Mario Lemieux1996 - 1997 Upper Deck Jell O #NNO | Insertní karta, Art Ross Trophy | 
|  | Mario Lemieux1996 - 1997 Upper Deck Jell O #NNO | Insertní karta, Hart Memorial Trophy | 
|  | Mario Lemieux1996 - 1997 Upper Deck SP #125 | Řadová karta | 
|  | Mario Lemieux1996 - 1997 Upper Deck SPx #37 | Řadová karta | 
|  | Mario Lemieux1996 - 1997 Upper Deck SPx #HH6 | Insertní karta, Holoview Heroes | 
|  | Mario Lemieux1996 - 1997 Upper Deck #321 | Řadová karta | 
|  | Mario Lemieux1996 - 1997 Upper Deck #HH16 | Insertní karta, Hart Hopefuls Bronze, Limitovaná karta One Of 5000 | 
|  | Mario Lemieux1996 - 1997 Upper Deck #ls3 | Insertní karta, Lord Stanley's Heroes Quarterfinals, Limitovaná karta, One Of 5000 | 
|  | Mario Lemieux1996 - 1997 Upper Deck #SS5B | Insertní karta, Superstar Showdown | 
|  | Mario Lemieux1995 - 1996 Donruss #1 of 8 | Insertní karta, Dominators, Limitovaná karta, 34/5000 | 
|  | Mario Lemieux1995 - 1996 Donruss #9 of 10 | Insertní karta, Elite, Limitovaná karta, 6963/10000 | 
|  | Mario Lemieux1995 - 1996 Donruss #14 of 20 | Insertní karta, Pro Pointers | 
|  | Mario Lemieux1995 - 1996 Donruss Elite #66 | Řadová karta | 
|  | Mario Lemieux1995 - 1996 Donruss Elite #51 | Checklist | 
|  | Mario Lemieux1995 - 1996 Donruss Elite #2 of 15 | Insertní karta, Cutting Edge, Limitovaná karta, 1456/2500 | 
|  | Mario Lemieux1995 - 1996 Donruss Elite #2 of 7 | Insertní karta, Lemieux/Lindros Series, Limitovaná karta, 567/1066 | 
|  | Mario Lemieux1995 - 1996 Donruss Elite #1 of 7 | Insertní karta, Lemieux/Lindros Series, Limitovaná karta, 58/1066 | 



